Collection: Museum Admissions
Click a date on the calendar to display available ticket options and make a purchase. Tickets are also available for purchase in person the Guest Services Desk.
Discount tickets and passes available for youth (7-18), students, military/veteran, and seniors (65+) with valid ID presented at time of entry. Family ticket and pass admits 1-2 adults, 3-4 youth, total of 5 in party, with each ticket. Same provisions apply to passes.
Attendance implies agreement with FHCAM's terms, conditions, release and indemnification policies.
Expanded scheduling and discount rates available for groups over 10. Click here to view pricing: The Museum Experience | Flying Heritage & Combat Armor Museum. Email us at info@flyingheritage.org with questions and to purchase group tickets.
General Admission - Child | $0.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Child | $0.00 | $0.00 | |
General Admission - Child | $0.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 | |
General Admission - Child | $0.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Child | $0.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Child | $0.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Child | $0.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Child | $0.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Child | $0.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Child | $0.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 | |
General Admission - Child | $0.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Child | $0.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 | |
General Admission - Child | $0.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Child | $0.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 | |
General Admission - Child | $0.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 | |
General Admission - Child | $0.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 | |
General Admission - Child | $0.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 | |
General Admission - Child | $0.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Child | $0.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Child | $0.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Child | $0.00 | $0.00 | |
General Admission - Child | $0.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 | |
General Admission - Child | $0.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Child | $0.00 | $0.00 | |
General Admission - Child | $0.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Child | $0.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Child | $0.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 | |
General Admission - Child | $0.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Child | $0.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Child | $0.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Child | $0.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Child | $0.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Child | $0.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Child | $0.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Child | $0.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Child | $0.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Child | $0.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Child | $0.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Child | $0.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Child | $0.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 | |
General Admission - Child | $0.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 | |
General Admission - Child | $0.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Child | $0.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Child | $0.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Child | $0.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Child | $0.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Child | $0.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 | |
General Admission - Child | $0.00 | $0.00 | |
General Admission - Regular | $25.00 | $0.00 | |
General Admission - Discount | $18.00 | $0.00 | |
General Admission - Family | $75.00 | $0.00 |
Special Events and Activities
Non-refundable. Pricing varies by event. Valid Frequent Flyer Annual Membership required for 30% member pricing discount, contingent to verification upon entry. Activities subject to change/cancellation due to weather and other unforeseen factors.
Attendance implies agreement with FHCAM's terms, conditions, release and indemnification policies.
-
12/11/24 A Day in the Life at FHCAM
Regular price $250.00 USDRegular priceUnit price / per -
1/15 Crown Jewels Tour with Adrian Hunt
Regular price $150.00 USDRegular priceUnit price / per -
2/12 A Day in the Life at FHCAM
Regular price $250.00 USDRegular priceUnit price / per -
3/19 Amateur Photography Day
Regular price From $50.00 USDRegular priceUnit price / per